Category: | Breeder Buck | ![]() |
Age: | 3 | |
Score: | ||
DNA#: | 137691 | |
Semen Price: | $0 | |
Description: |
|
|
![]() |
G36 | |||
Reggie | 4419 | |||
8169 | Y7 Y0281 | |||
Cardiac Kid | 84544 | |||
85862 | Bucky Jr. | |||
Y0655 | 8177 | |||
84571 | ||||
HWH Blue Norther | ||||
137691 | Maxbo | |||
HWH Scar Face | 945 | |||
6177 | ||||
HWH W-32 | ||||
110796 | Maxbo | |||
Yellow 2912 | 945 | |||
57354 | ||||
High Wide & Heavy Whitetail Ranch : : greg@hwhwhitetails.com : www.hwhwhitetails.com