Category: | Breeder Buck | ![]() |
Age: | 1 | |
Score: | ||
DNA#: | 162511 | |
Semen Price: | $0 | |
Description: | ||
![]() |
||||
Studly #P-70 | ||||
1598 | ||||
G.B. PA Geronimo | ||||
1192 | ||||
Y-69 | ||||
2490 | ||||
HWH Quanah Parker | ||||
162511 | HWH Prime Time | |||
Litning Rod | 68522 | |||
88510 | 15 White | |||
HWH R-79 | 6093 | |||
120052 | Paddles | |||
HWH W-91 | 68521 | |||
110793 | P-39 | |||
88342 |
High Wide & Heavy Whitetail Ranch : : greg@hwhwhitetails.com : www.hwhwhitetails.com